Bell Schedule
Grades 9-12 Monday-Friday
| Activity / Period | Time |
|---|---|
| Breakfast | 7:45 - 8:00 |
| 1st Period | 8:05 - 8:50 |
| 2nd Period | 8:54 - 9:39 |
| 3rd Period | 9:43 - 10:28 |
| 4th Period | 10:32 - 11:17 |
| 5th Period | 11:21 - 12:06 |
| Lunch | 12:10 - 12:33 |
| 6th Period | 12:37 - 1:22 |
| 7th Period | 1:26 - 2:11 |
| 8th Period | 2:15 - 3:00 |
| After School Programs (Mon., Tue., Thu.) | 3:05 - 3:50 |
Grades 9-12 Early Dismissal Days
| Period | Time |
|---|---|
| Breakfast | 7:45 - 8:00 |
| 1st/5th Period | 8:05 - 8:50 |
| 2nd/6th Period | 8:54 - 9:39 |
| 3rd/7th Period | 9:43 - 10:28 |
| 4th/8th Period | 10:32 - 11:17 |
| Lunch | 11:21 - 11:45 |